Chicagon Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.12"
|
Wind
3.7
mph (SSW)
|
|
Dew Point
14°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 1 6:00 PM | Mon, Dec 1 7:00 PM | Mon, Dec 1 8:00 PM | Mon, Dec 1 9:00 PM | Mon, Dec 1 10:00 PM | Mon, Dec 1 11:00 PM | Tue, Dec 2 12:00 AM | Tue, Dec 2 1:00 AM | Tue, Dec 2 2:00 AM | Tue, Dec 2 3:00 AM | Tue, Dec 2 4:00 AM | Tue, Dec 2 5:00 AM | Tue, Dec 2 6:00 AM | Tue, Dec 2 7:00 AM | Tue, Dec 2 8:00 AM | Tue, Dec 2 9:00 AM | Tue, Dec 2 10:00 AM | Tue, Dec 2 11:00 AM | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 15°F | 14°F | 12°F | 12°F | 7°F | 5°F | 2°F | 1°F | 1°F | 2°F | 2°F | 2°F | 1°F | 0°F | 4°F | 12°F | 17°F | 20°F | 23°F | 24°F | 24°F | 22°F | 21°F | 19°F | 20°F | 20°F | 20°F | 20°F | 21°F | 21°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 19°F | 19°F | 22°F | 21°F | 21°F | 20°F | 17°F | 15°F | 12°F | 10°F | 9°F |
| Feels Like | 9°F | 9°F | 12°F | 6°F | 7°F | -1°F | 2°F | 1°F | -6°F | -6°F | -5°F | -6°F | -5°F | -7°F | -4°F | 3°F | 8°F | 10°F | 13°F | 14°F | 14°F | 13°F | 10°F | 9°F | 9°F | 10°F | 10°F | 11°F | 11°F | 11°F | 12°F | 13°F | 12°F | 13°F | 13°F | 11°F | 11°F | 8°F | 8°F | 10°F | 9°F | 8°F | 7°F | 5°F | 2°F | 0°F | -2°F | -3°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 92% | 93% | 91% | 89% | 85% | 82% | 66% | 69% | 66% | 56% | 60% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 86% | 90% | 93% | 94% | 95% | 100% | 100% | 97% | 92% | 94% |
| Visibility | 3 mi | 3 mi | 3 mi | 3 mi | 3 mi | 3 mi | 4 mi | 4 mi | 4 mi | 4 mi | 4 mi | 4 mi | 4 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 6 mi | 6 mi | 0 mi | 3 mi | 4 mi | 3 mi | 2 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 98% | 91% | 85% | 81% | 78% | 77% | 80% | 84% | 87% | 90% | 90% | 89% | 89% | 89% | 88% | 88% | 93% | 95% | 95% | 94% | 92% | 92% | 88% | 89% | 91% | 86% | 82% | 80% | 78% | 76% | 76% | 77% | 85% | 79% |
| Dew Point | 14°F | 14°F | 12°F | 11°F | 7°F | 2°F | -1°F | -2°F | -2°F | -1°F | -1°F | -1°F | -2°F | -3°F | 1°F | 8°F | 12°F | 15°F | 16°F | 17°F | 18°F | 18°F | 17°F | 16°F | 16°F | 17°F | 16°F | 17°F | 17°F | 18°F | 19°F | 20°F | 20°F | 20°F | 20°F | 19°F | 17°F | 16°F | 16°F | 18°F | 16°F | 15°F | 14°F | 10°F | 7°F | 5°F | 5°F | 2°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.94" | 29.94" | 30" | 30.03" | 30.06" | 30.09" | 30.12" |
| Wind Speed | 3.7 mph | 3 mph | 2.9 mph | 3 mph | 2.8 mph | 3 mph | 2.8 mph | 2.9 mph | 3.1 mph | 3.6 mph | 3.5 mph | 3.4 mph | 3.1 mph | 3.5 mph | 3.9 mph | 5.8 mph | 6.5 mph | 8 mph | 8.6 mph | 9.6 mph | 8.6 mph | 8.5 mph | 9.3 mph | 8.4 mph | 8.7 mph | 8.6 mph | 7.9 mph | 7.8 mph | 8.4 mph | 9.1 mph | 8.7 mph | 7.5 mph | 8.3 mph | 8.5 mph | 8.6 mph | 8.7 mph | 9.1 mph | 9.6 mph | 9.6 mph | 11.9 mph | 12.7 mph | 12.3 mph | 12.6 mph | 13.8 mph | 13.3 mph | 11.6 mph | 10.4 mph | 12.3 mph |
| Wind Direction |
![]() 210° SSW | ![]() 213° SSW | ![]() 222° SW | ![]() 232° SW | ![]() 250° WSW | ![]() 254° WSW | ![]() 257° WSW | ![]() 257° WSW | ![]() 255° WSW | ![]() 263° W | ![]() 260° W | ![]() 258° WSW | ![]() 254° WSW | ![]() 247° WSW | ![]() 233° SW | ![]() 237° WSW | ![]() 225° SW | ![]() 226° SW | ![]() 224° SW | ![]() 227° SW | ![]() 225° SW | ![]() 211° SSW | ![]() 214° SW | ![]() 216° SW | ![]() 214° SW | ![]() 218° SW | ![]() 222° SW | ![]() 218° SW | ![]() 222° SW | ![]() 224° SW | ![]() 224° SW | ![]() 221° SW | ![]() 226° SW | ![]() 240° WSW | ![]() 257° WSW | ![]() 278° W | ![]() 281° W | ![]() 292° WNW | ![]() 302° WNW | ![]() 321° NW | ![]() 323° NW | ![]() 323° NW | ![]() 322° NW | ![]() 318° NW | ![]() 316° NW | ![]() 318° NW | ![]() 307° NW | ![]() 303° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 1 |
Clouds |
18 °F
|
2 °F
|
0% |
76% |
|
Tuesday
Dec 2 |
Clouds |
24 °F
|
0 °F
|
0% |
81% |
|
Wednesday
Dec 3 |
Snow |
22 °F
|
6 °F
|
100% |
80% |
|
Thursday
Dec 4 |
Clouds |
13 °F
|
2 °F
|
0% |
80% |
|
Friday
Dec 5 |
Clouds |
20 °F
|
9 °F
|
0% |
82% |
|
Saturday
Dec 6 |
Snow |
20 °F
|
10 °F
|
21% |
81% |
|
Sunday
Dec 7 |
Snow |
13 °F
|
0 °F
|
21% |
70% |
|
Monday
Dec 8 |
Snow |
18 °F
|
10 °F
|
100% |
83% |
|
Tuesday
Dec 9 |
Snow |
24 °F
|
16 °F
|
100% |
85% |
|
Wednesday
Dec 10 |
Snow |
33 °F
|
20 °F
|
100% |
98% |
|
Thursday
Dec 11 |
Clouds |
27 °F
|
17 °F
|
0% |
85% |
|
Friday
Dec 12 |
Clouds |
23 °F
|
9 °F
|
0% |
85% |
|
Saturday
Dec 13 |
Clouds |
25 °F
|
4 °F
|
0% |
82% |
|
Sunday
Dec 14 |
Snow |
26 °F
|
6 °F
|
100% |
94% |
|
Monday
Dec 15 |
Snow |
28 °F
|
15 °F
|
100% |
88% |
|
Tuesday
Dec 16 |
Snow |
23 °F
|
2 °F
|
20% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chicagon Lake News Chicagon Lake Photos Chicagon Lake Videos |

Login















