![]() |
Chicagon Lake Weather Center
|
|
Humidity
65%
|
Pressure
29.91"
|
Wind
12.2
mph (SSW)
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 4 7:00 PM | Sat, Oct 4 8:00 PM | Sat, Oct 4 9:00 PM | Sat, Oct 4 10:00 PM | Sat, Oct 4 11:00 PM | Sun, Oct 5 12:00 AM | Sun, Oct 5 1:00 AM | Sun, Oct 5 2:00 AM | Sun, Oct 5 3:00 AM | Sun, Oct 5 4:00 AM | Sun, Oct 5 5:00 AM | Sun, Oct 5 6:00 AM | Sun, Oct 5 7:00 AM | Sun, Oct 5 8:00 AM | Sun, Oct 5 9:00 AM | Sun, Oct 5 10:00 AM | Sun, Oct 5 11:00 AM | Sun, Oct 5 12:00 PM | Sun, Oct 5 1:00 PM | Sun, Oct 5 2:00 PM | Sun, Oct 5 3:00 PM | Sun, Oct 5 4:00 PM | Sun, Oct 5 5:00 PM | Sun, Oct 5 6:00 PM | Sun, Oct 5 7:00 PM | Sun, Oct 5 8:00 PM | Sun, Oct 5 9:00 PM | Sun, Oct 5 10:00 PM | Sun, Oct 5 11:00 PM | Mon, Oct 6 12:00 AM | Mon, Oct 6 1:00 AM | Mon, Oct 6 2:00 AM | Mon, Oct 6 3:00 AM | Mon, Oct 6 4:00 AM | Mon, Oct 6 5:00 AM | Mon, Oct 6 6:00 AM | Mon, Oct 6 7:00 AM | Mon, Oct 6 8:00 AM | Mon, Oct 6 9:00 AM | Mon, Oct 6 10:00 AM | Mon, Oct 6 11:00 AM | Mon, Oct 6 12:00 PM | Mon, Oct 6 1:00 PM | Mon, Oct 6 2:00 PM | Mon, Oct 6 3:00 PM | Mon, Oct 6 4:00 PM | Mon, Oct 6 5:00 PM | Mon, Oct 6 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 74°F | 74°F | 74°F | 74°F | 72°F | 70°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 65°F | 68°F | 72°F | 75°F | 77°F | 78°F | 79°F | 79°F | 78°F | 76°F | 74°F | 72°F | 71°F | 71°F | 71°F | 70°F | 68°F | 61°F | 53°F | 54°F | 52°F | 50°F | 48°F | 49°F | 49°F | 51°F | 53°F | 56°F | 58°F | 59°F | 60°F | 61°F | 61°F | 60°F | 55°F |
Feels Like | 74°F | 74°F | 75°F | 74°F | 72°F | 69°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 63°F | 67°F | 71°F | 74°F | 77°F | 78°F | 79°F | 79°F | 77°F | 75°F | 73°F | 71°F | 71°F | 71°F | 70°F | 69°F | 67°F | 61°F | 52°F | 53°F | 51°F | 48°F | 45°F | 46°F | 46°F | 49°F | 51°F | 53°F | 56°F | 56°F | 58°F | 59°F | 59°F | 57°F | 53°F |
Cloudiness | 25% | 40% | 49% | 49% | 43% | 40% | 34% | 1% | 1% | 0% | 0% | 1% | 7% | 87% | 93% | 95% | 97% | 84% | 87% | 100% | 53% | 35% | 33% | 44% | 39% | 99% | 73% | 83% | 85% | 88% | 90% | 100% | 100% | 97% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 92% | 94% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 65% | 64% | 63% | 62% | 61% | 58% | 56% | 55% | 53% | 53% | 55% | 57% | 57% | 57% | 54% | 48% | 44% | 38% | 36% | 36% | 37% | 38% | 42% | 46% | 49% | 55% | 53% | 57% | 60% | 66% | 80% | 81% | 77% | 77% | 78% | 81% | 78% | 74% | 67% | 61% | 54% | 48% | 46% | 43% | 42% | 42% | 46% | 57% |
Dew Point | 61°F | 61°F | 61°F | 60°F | 58°F | 55°F | 54°F | 52°F | 51°F | 50°F | 50°F | 50°F | 49°F | 50°F | 51°F | 51°F | 51°F | 49°F | 49°F | 50°F | 51°F | 50°F | 51°F | 51°F | 52°F | 54°F | 54°F | 55°F | 55°F | 56°F | 55°F | 47°F | 47°F | 45°F | 43°F | 42°F | 42°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 40°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.91" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" |
Wind Speed | 12.2 mph | 12.7 mph | 12.6 mph | 12.3 mph | 11.6 mph | 11.4 mph | 11.5 mph | 11.2 mph | 11.1 mph | 11.2 mph | 11 mph | 10.6 mph | 10.5 mph | 11 mph | 11.7 mph | 13.2 mph | 13.9 mph | 14.8 mph | 14.8 mph | 14.7 mph | 14.6 mph | 14.3 mph | 14.7 mph | 14.4 mph | 14.7 mph | 12.6 mph | 14.7 mph | 14.8 mph | 11.4 mph | 10.6 mph | 9.9 mph | 7.9 mph | 8.7 mph | 9.6 mph | 9.8 mph | 7.8 mph | 6.4 mph | 7.1 mph | 8 mph | 7.3 mph | 6 mph | 5.5 mph | 5.4 mph | 4.2 mph | 4.2 mph | 4.4 mph | 4.2 mph | 4 mph |
Wind Direction |
![]() 196° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 200° SSW | ![]() 198° SSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 197° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 195° SSW | ![]() 195° SSW | ![]() 194° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 217° SW | ![]() 214° SW | ![]() 244° WSW | ![]() 312° NW | ![]() 322° NW | ![]() 322° NW | ![]() 321° NW | ![]() 326° NW | ![]() 326° NW | ![]() 333° NNW | ![]() 337° NNW | ![]() 349° N | ![]() 353° N | ![]() 352° N | ![]() 351° N | ![]() 335° NNW | ![]() 323° NW | ![]() 311° NW | ![]() 304° NW | ![]() 315° NW | ![]() 340° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 4 |
![]() Clouds |
83 °F
|
61 °F
|
0% |
54% |
Sunday
Oct 5 |
![]() Clouds |
79 °F
|
63 °F
|
0% |
38% |
Monday
Oct 6 |
![]() Rain |
68 °F
|
48 °F
|
20% |
48% |
Tuesday
Oct 7 |
![]() Clouds |
61 °F
|
40 °F
|
0% |
25% |
Wednesday
Oct 8 |
![]() Clear |
64 °F
|
40 °F
|
0% |
39% |
Thursday
Oct 9 |
![]() Clear |
66 °F
|
42 °F
|
0% |
39% |
Friday
Oct 10 |
![]() Rain |
65 °F
|
48 °F
|
20% |
30% |
Saturday
Oct 11 |
![]() Clear |
68 °F
|
44 °F
|
0% |
34% |
Sunday
Oct 12 |
![]() Clear |
72 °F
|
47 °F
|
0% |
44% |
Monday
Oct 13 |
![]() Rain |
73 °F
|
52 °F
|
100% |
46% |
Tuesday
Oct 14 |
![]() Rain |
67 °F
|
48 °F
|
100% |
46% |
Wednesday
Oct 15 |
![]() Clouds |
60 °F
|
43 °F
|
0% |
54% |
Thursday
Oct 16 |
![]() Clouds |
61 °F
|
46 °F
|
0% |
77% |
Friday
Oct 17 |
![]() Rain |
68 °F
|
49 °F
|
20% |
45% |
Saturday
Oct 18 |
![]() Clouds |
56 °F
|
41 °F
|
0% |
46% |
Sunday
Oct 19 |
![]() Clouds |
45 °F
|
37 °F
|
0% |
65% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Chicagon Lake News Chicagon Lake Photos Chicagon Lake Videos |